TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Blog   :   Link to us   :   Help?
Pennsylvania Democrat   |   Unknown


Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Pennsylvania Democrat
NameCoref./Ref.
John Murtha
Iraq
House
U.S.
Vietnam
House Appropriations Subcommittee
Juxtapositions for Pennsylvania Democrat:

Historic (2004-11-01 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 John Murtha 2147 26041.1
2 Iraq 837 8505.9
3 House 475 6211.6
4 U.S. 493 5206.3
5 Vietnam 369 4911.7
6 House Appropriations Subcommittee 231 4330.4
7 John P. Murtha 305 4225.7
8 Paul Kanjorski 246 3608.2
9 Pentagon 245 3601.6
10 Department 194 3423.1
11 Bob Casey 214 3276.7
12 Homestead 140 2850.3
13 Pittsburgh Improv 140 2850.3
14 Marine 200 2798.4
15 Bush 236 2675.6
365 days (2009-02-16 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 John Murtha 556 7458.2
2 House Appropriations Subcommittee 220 3967.3
3 House 260 3833.4
4 Department 190 3115.7
5 Homestead 140 2641.1
6 Pittsburgh Improv 140 2641.1
7 Pentagon 156 2524.9
8 Bob Casey 119 2041.7
9 Kuchera 100 1743.0
10 Arlen Specter 115 1647.2
11 House Appropriations Committee 84 1438.6
12 David Obey 70 1239.4
13 Vietnam 70 1221.3
14 Human Services 77 1142.2
15 Ben Nelson 70 1127.6
30 days (2010-01-17 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 House 220 2672.2
2 Pentagon 150 2086.0
3 John Murtha 150 1567.4
4 House Appropriations Committee 70 1043.2
5 David Obey 70 998.7
6 Vietnam 70 980.7
7 Capitol Hill 30 427.2
8 Marine 30 425.2
9 Murtha 30 384.2
10 AP Photo/Charles Dharapak 10 176.4
11 Virginia 10 176.4
12 40 years 10 150.0
13 Arlington, VA 10 146.4
14 Virginia Hospital Center 10 146.4
15 Bob Brady 10 137.3
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Pennsylvania Democrat:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Also known as: PennsylvaniaDemocrat, Pennsylvania Democrat., Pennsylvania Democrat.
Generated on 25th February 2010 10:21
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r