TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
4 hours   |   Time_period


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for 4 hours
NameCoref./Ref.
5 hours
3 hours
6 hours
2 hours
8 hours
7 hours
Heatmap
Juxtapositions for 4 hours:

Historic (2004-11-01 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 5 hours 13915 146533.4
2 3 hours 12870 126281.5
3 6 hours 11769 120486.9
4 2 hours 13217 113350.2
5 8 hours 8269 87644.5
6 7 hours 7506 82258.2
7 9 hours 4372 49659.7
8 30 minutes 5256 45092.9
9 15 minutes 3959 38883.1
10 50 minutes 3450 37209.2
11 45 minutes 3389 35529.6
12 48 minutes 3157 34187.8
13 20 minutes 3751 34169.6
14 Cape Cod Hospital 3106 34016.3
15 16 minutes 3080 32984.5
365 days (2008-08-31 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 8 hours 4340 43491.3
2 6 hours 3888 38465.6
3 3 hours 3944 38296.8
4 2 hours 4127 35335.5
5 5 hours 3329 34004.5
6 7 hours 3179 32934.7
7 9 hours 1890 20174.1
8 30 minutes 1854 16117.4
9 15 minutes 1582 15140.6
10 16 minutes 1280 13218.1
11 Report Abuse 1396 13107.1
12 10 minutes 1207 11539.8
13 Votes Vote 1109 11165.5
14 31 minutes 1047 11095.9
15 Post 1104 11094.3
30 days (2009-08-01 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 20 hours 410 5714.0
2 Department 250 3186.5
3 Nokia Theatre 180 2798.2
4 Koichi Wakata 220 2757.0
5 Mitchell Beckloff 190 2528.9
6 U.S. 240 2485.9
7 dog 180 2199.0
8 AP 190 2109.7
9 30 minutes 150 2031.8
10 Michael Jackson 170 1959.1
11 2 hours 140 1882.9
12 1 hour 130 1865.7
13 Asia 140 1818.1
14 Donald Ross-designed 110 1776.6
15 Barack Obama 150 1701.1
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for 4 hours:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is 4 hours HOT?:


Relational Network:


Also known as: 4+ hours, 4 hours, 4 Hours, 4 HOURS.
Generated on 2nd September 2009 20:37
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r