TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Blog   :   Link to us   :   Help?
14 points   |   Points


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for 14 points
NameCoref./Ref.
12 points
13 points
10 points
15 points
11 points
16 points
Heatmap
Juxtapositions for 14 points:

Historic (2004-11-01 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 12 points 25041 183984.3
2 13 points 24432 182910.7
3 10 points 22135 165456.2
4 15 points 21625 164453.4
5 11 points 19812 151760.7
6 16 points 19797 149812.8
7 17 points 15288 118866.6
8 18 points 13879 107760.2
9 19 points 11028 90086.3
10 20 points 9890 80468.9
11 21 points 7801 65220.4
12 22 points 6746 58016.9
13 9 points 6527 57369.3
14 Tigers 7238 56093.8
15 Miami, FL 6665 53719.6
365 days (2009-02-16 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 13 points 4200 37835.4
2 12 points 4021 35903.7
3 10 points 3956 35455.2
4 15 points 3876 35117.3
5 16 points 3039 27875.0
6 11 points 2740 25201.8
7 17 points 2180 20653.0
8 18 points 1962 18588.7
9 Pau Gasol 1828 18153.2
10 19 points 1862 17916.0
11 20 points 1544 14908.1
12 23 points 1378 14358.7
13 22 points 1125 11391.3
14 Bulldogs 1244 11095.8
15 Liberty 864 10436.9
30 days (2010-01-17 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 10 points 450 4631.4
2 12 points 450 4506.0
3 13 points 300 2977.6
4 15 points 320 2971.2
5 11 points 220 2258.1
6 17 points 210 2120.2
7 16 points 170 2080.6
8 18 points 180 2046.4
9 20 points 170 1948.3
10 Andre Iguodala 130 1660.9
11 Texas 150 1595.9
12 21 points 120 1570.4
13 Huskies 140 1468.6
14 Eagles 120 1433.2
15 Big East 120 1417.7
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for 14 points:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is 14 points HOT?:


Relational Network:


Also known as: 14+ points, 14 points, 1.4 points, 1 4 points, .14 points.
Generated on 6th March 2010 03:51
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r