TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Las Vegas Sun   |   Newspaper


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Las Vegas Sun
NameCoref./Ref.
7 hours
6 hours
Las Vegas, NV
8 hours
Web
5 hours
Heatmap
Juxtapositions for Las Vegas Sun:

Historic (2004-11-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 7 hours 1237 12286.2
2 6 hours 1214 12075.6
3 Las Vegas, NV 1569 11644.2
4 8 hours 1072 10740.4
5 Web 1324 10390.7
6 5 hours 1011 10260.0
7 2 hours 969 10030.6
8 9 hours 963 9774.9
9 Copyright 1084 9530.0
10 3 hours 746 7860.6
11 Nevada 840 7602.7
12 Las Vegas Strip 548 6580.1
13 4 hours 606 6490.2
14 15 hours 566 6087.9
15 18 hours 551 6078.1
365 days (2008-09-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 7 hours 1237 10722.3
2 6 hours 1214 10540.8
3 8 hours 1072 9385.1
4 5 hours 1011 8981.8
5 2 hours 969 8805.6
6 9 hours 963 8557.4
7 Web 1237 8232.4
8 Copyright 1030 7885.7
9 3 hours 746 6917.5
10 4 hours 606 5724.0
11 Las Vegas Strip 494 5493.9
12 18 hours 551 5381.5
13 15 hours 566 5372.3
14 Pulitzer Prize 458 5144.5
15 16 hours 436 4179.5
30 days (2009-08-02 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Copyright 250 2035.8
2 Web 270 1882.7
3 18 hours 190 1744.8
4 2 hours 160 1567.6
5 15 hours 110 1123.3
6 19 hours 100 906.4
7 Las Vegas, NV 110 854.2
8 6 hours 90 845.2
9 Pulitzer Prize 70 775.7
10 5 hours 80 774.1
11 UK 70 740.5
12 Canwest News Service 80 715.6
13 9 hours 70 714.6
14 7 minutes 70 705.2
15 20 minutes 70 700.6
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Las Vegas Sun:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Las Vegas Sun HOT?:


Relational Network:


Also known as: LasVegasSun, Las VegasSun, Las Vegas Sun., Las Vegas Sun , Inc, Las Vegas Sun ,, Las Vegas Sun, Las Vegas SUN, LAS VEGAS SUN.
Generated on 3rd September 2009 12:56
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r